Gateway Deployment Feature Comparison
| Feature | Personal | Business | Enterprise |
|---|---|---|---|
| Learn More | Learn More | Learn More | |
| Pricing Structure | |||
| Usage | Usage + Fixed Management Fee | Per Seat / Per Site | |
| Authentication | |||
| User / Password | |||
| Google Auth | |||
| Smart Cards | |||
| External OIDC Services | |||
| AWS Cognito with MFA | |||
| Accounting | |||
| Upfront Accounting and Guardrails | |||
| File Quota Management | Optional | ||
| Centralized Credit Management | |||
| Individual Credit Allocations | |||
| Shared Team Credit Allocations | |||
| Single Payer for an Organization | |||
| External Integration with Existing Resource Allocation Systems | |||
| Data Security | |||
| Data Isolation | |||
| Access Group Management | |||
| Data Sharing with Others | |||
| Organization Management | |||
| Team Administration (Authorized, Unauthorized, Delete Users) | |||
| Access Rights Management (Read-only Users, Full Users) | |||
| External Rights Management System Integration | |||
| Security | |||
| End-to End Encryption | |||
| Process, Memory, and Storage Isolation | |||
| CUI Protections - Full NIST 800-171 Compliance | |||
| IL2 / IL4 / IL5 Options | |||
| IL6+ Options | |||
| ATO Support | |||
| Above Secret Options (Protection Level 2/3 Configurations) | |||
| Other Features | |||
| Service Addons Available (e.g., GitLab, Mattermost, Nextcloud | |||
| Integration with Existing HPCs | |||
| On Premise Deployment Options | |||
| Direct ownership of Commercial Cloud Account | |||
| Get Started | Get Started | Get Started |





